Xorcom products are modular and support all the common telephony lines and trunks:
Note: These modules are not sold separately! They are components of the Xorcom IP-PBX line and Astribank Channel Bank products.
These telephony lines and trunks are available in the following port quantities and combinations per module:
| Module Type | Qty of Ports | Comment |
|---|---|---|
| FXS | 8 | with I/O ports |
| FXO | 8 | |
| FXS + FXO | 8 | 6 + 2 (respectively) |
| FXO + FXS | 8 | 6 + 2 (respectively) |
| BRI ISDN | 2 | 4 channels |
| 4 | 8 channels | |
| 8 | 16 channels | |
| E1/T1 PRI | 1 | 23-30 channels |
| 2 | 46-60 channels | |
| 4 | 92-120 channels | |
| 6-16 | 144-480 channels* | |
| E1 R2 | 1 | 30 channels |
| 2 | 60 channels | |
| 3 | 90 channels | |
| 5 | 120 channels | |
| 6-16 | 180-480 channels* | |
| T1 CAS | 1 | 24 channels |
| 2 | 48 channels | |
| 3 | 72 channels | |
| 4 | 96 channels | |
| 6-16 | 144-384 channels* |
* Astribank only



