Virtual PBX System Requirements
CompletePBX Hardware and network requirementsCompletePBX Network Requirements
Latency – under 100ms
Bandwidth – 85 Kb/s per call (times the number of concurrent calls + spare)
Packet loss – under 0.3%, preferably as low as possible
Minimal Resources for Office PBX
Extensions/Calls (15%) | 50/10 | 150/25 | 500/75 | 1000/150 | 3000/450 |
---|---|---|---|---|---|
CPU | 1 core | 2 core | 2 cores aprox 2.0 GHz | 2 cores, aprox. 3.0 GHz | Xeon E3 4 cores aprox. 3 GHz |
RAM | 1 GB | 2 GB | 2 GB | 4 GB | 4 GB |
Storage (SSD)* | 10 GB | 15 GB | 20 GB | 40 GB | 50 GB |
*For call recording calculate 1MB per minute (uncompressed).
Minimal Resources for Call Center PBX
Call center with call recording | 30 calls | 70 calls | 150 calls |
---|---|---|---|
CPU | i3 2 cores aprox. 2.8 GHz | Xeon E3 4 cores aprox. 3.2 GHz | Xeon E5 8 cores aprox. 3.6-4.0 GHz |
RAM | 1 GB | 1 GB | 2 GB |
Storage (SSD)* | 50 GB | 100GB | 200 GB |
*For call recording calculate 1MB per minute (uncompressed).